Fixtures & Results

Results for 2013

Archive results for 2012, 2011, 2010, 2008

 

2009 Results and match reports

Click on the fixture name for the full match report (if available)

 
DATE FIXTURE VENUE TEAM FIXTURE TYPE W/L/D SHOTS FOR SHOTS AGAINST POINTS
18/04/2009 MERTHYR WEST END AWAY A FRIENDLY W 96 60 0
25/04/2009 NEWBRIDGE HOME B FRIENDLY L 42 78 0
25/04/2009 CROESYCEILIOG HOME A WBA W 104 43 2
02/05/2009 MONMOUTH AWAY A WBA W 107 44 2
06/05/2009 BRYNMAWR HOME A WMON W 90 50 14
09/05/2009 PONTYMISTER WELFARE AWAY B GBL W 119 51 14
13/05/2009 CWM AWAY A WMON W 66 50 12
16/05/2009 NANTYGLO HOME A WBA W 101 36 2
16/05/2009 BEDWAS & TRETHOMAS AWAY B GBL W 98 69 12
20/05/2009 EBBW VALE WELFARE HOME A WMON W 61 58 8
23/05/2009 NEW TREDEGAR AWAY A WBA W 103 51 2
23/05/2009 BELLE VUE AWAY B GBL W 126 37 14
27/05/2009 LLANHILLETH AWAY A WMON W 86 48 12
30/05/2009 WHITEHEADS HOME A GBL W 74 73 8
03/06/2009 NANTYGLO HOME A WMON W 64 56 12
05/06/2009 MACHEN HOME A MBACUP W 70 50 0
13/06/2009 BEDWAS & TRETHOMAS AWAY A MBA D 75 75 8
13/06/2009 CALDICOT HOME B GBL W 85 61 12
14/06/2009 MBA PRESIDENT HOME A FRIENDLY W 111 104 0
19/06/2009 BEAUFORT HOME A MBACUP W 76 56 0
20/06/2009 LLANDRINDOD WELLS AWAY A WBA W 83 72 0
24/06/2009 SIX BELLS HOME A WMON W 93 48 14
27/06/2009 BEAUFORT AWAY B GBL W 78 73 11
27/06/2009 CALDICOT HOME A MBA W 102 39 12
01/07/2009 ABERTILLERY AWAY A WMON W 75 62 14
03/07/2009 NEWBRIDGE AWAY A MBACUP W 76 47 0
04/07/2009 ABERDARE HARLEQUINS HOME A WBA L 64 69 0
04/07/2009 CHEPSTOW AWAY B GBL L 71 86 2
05/07/2009 BLAINA HOME B GBL W 68 43 12
06/07/2009 BLAINA HOME A BGCUP W 76 50 0
08/07/2009 BEAUFORT HOME A WMON W 66 62 12
11/07/2009 BLAINA HOME A MBA W 97 44 14
15/07/2009 BLAINA AWAY A WMON W 78 69 12
17/07/2009 BEDWAS & TRETHOMAS HOME A MBACUP W 68 57 0
18/07/2009 BLACKWOOD AWAY A MBA W 97 58 14
18/07/2009 PONTYMISTER WELFARE HOME B GBL W 112 39 14
19/07/2009 CWMBRAN HOME A MBA W 75 37 13
20/07/2009 SIX BELLS HOME A BGCUP W 87 38 0
25/07/2009 BEDWAS & TRETHOMAS HOME B GBL W 82 70 10
27/07/2009 LLANHILLETH AWAY A BGCUP L 65 62 0
31/07/2009 BRYNMAWR AWAY A MBACUP W 87 52 0
01/08/2009 BELLE VUE HOME B GBL W 92 56 12
07/08/2009 CROSS KEYS AWAY A MBACUP W 74 49 0
08/08/2009 ABERGAVENNY HOME A MBA W 98 61 14
08/08/2009 WHITEHEADS AWAY B GBL L 54 85 0
11/08/2009 RHYMNEY ROYAL AWAY A WMON W 98 40 14
15/08/2009 BLAINA AWAY B GBL W 79 65 10
15/08/2009 CHEPSTOW AWAY A MBA W 76 73 9
21/08/2009 CROSSKEYS AWAY A MBA W 70 69 10
22/08/2009 BRYNMAWR HOME A MBA W 83 68 12
23/08/2009 CALDICOT AWAY B GBL L 68 80 4
29/08/2009 PONTYMISTER ATHLETIC AWAY A MBA L 69 73 3
29/08/2009 BEAUFORT HOME B GBL W 82 70 11
05/09/2009 BLAENAVON AWAY A MBA W 88 77 12
19/09/2009 BEAUFORT HOME A MBA W 91 56 14
19/09/2009 CHEPSTOW HOME B GBL L 77 84 2